{"ProductData": { "displayID": "PCT21", "displayLabel": "GROUP QUARTERS POPULATION BY SEX BY AGE BY GROUP QUARTERS TYPE", "productDataset": "2010 Census Summary File 1", "eusbreadcrumb":"




| United States | |
|---|---|
| Total: | 7,987,323(r25736) |
| Male: | 4,858,210 |
| Under 18 years: | 165,477 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 103,891 |
| Correctional facilities for adults (101-106): | 10,445 |
| Federal detention centers (101) | 206 |
| Federal prisons (102) | 54 |
| State prisons (103) | 2,314 |
| Local jails and other municipal confinement facilities (104) | 7,064 |
| Correctional residential facilities (105) | 807 |
| Military disciplinary barracks and jails (106) | 0 |
| Juvenile facilities (201-203): | 86,981 |
| Group homes for juveniles (non-correctional) (201) | 18,710 |
| Residential treatment centers for juveniles (non-correctional) (202) | 28,763 |
| Correctional facilities intended for juveniles (203) | 39,508 |
| Nursing facilities/Skilled-nursing facilities (301) | 0 |
| Other institutional facilities (401-405): | 6,465 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 2,333 |
| Hospitals with patients who have no usual home elsewhere (402) | 1,084 |
| In-patient hospice facilities (403) | 98 |
| Military treatment facilities with assigned patients (404) | 0 |
| Residential schools for people with disabilities (405) | 2,950 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 61,586 |
| College/University student housing (501) | 5,820 |
| Military quarters (601-602): | 574 |
| Military barracks and dormitories (non-disciplinary) (601) | 536 |
| Military ships (602) | 38 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 55,192 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 21,325 |
| Group homes intended for adults (801) | 783 |
| Residential treatment centers for adults (802) | 528 |
| Maritime/merchant vessels (900) | 36 |
| Workers' group living quarters and Job Corps centers (901) | 15,485 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 17,035 |
| 18 to 64 years: | 4,239,142 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 2,217,635 |
| Correctional facilities for adults (101-106): | 2,021,770 |
| Federal detention centers (101) | 63,089 |
| Federal prisons (102) | 157,019 |
| State prisons (103) | 1,133,998 |
| Local jails and other municipal confinement facilities (104) | 587,655 |
| Correctional residential facilities (105) | 78,368 |
| Military disciplinary barracks and jails (106) | 1,641 |
| Juvenile facilities (201-203): | 23,117 |
| Group homes for juveniles (non-correctional) (201) | 3,447 |
| Residential treatment centers for juveniles (non-correctional) (202) | 3,384 |
| Correctional facilities intended for juveniles (203) | 16,286 |
| Nursing facilities/Skilled-nursing facilities (301) | 139,423 |
| Other institutional facilities (401-405): | 33,325 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 23,228 |
| Hospitals with patients who have no usual home elsewhere (402) | 5,477 |
| In-patient hospice facilities (403) | 1,526 |
| Military treatment facilities with assigned patients (404) | 221 |
| Residential schools for people with disabilities (405) | 2,873 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 2,021,507 |
| College/University student housing (501) | 1,161,995 |
| Military quarters (601-602): | 290,646 |
| Military barracks and dormitories (non-disciplinary) (601) | 247,648 |
| Military ships (602) | 42,998 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 568,866 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 104,834 |
| Group homes intended for adults (801) | 146,073 |
| Residential treatment centers for adults (802) | 88,000 |
| Maritime/merchant vessels (900) | 1,987 |
| Workers' group living quarters and Job Corps centers (901) | 71,154 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 156,818 |
| 65 years and over: | 453,591 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 395,351 |
| Correctional facilities for adults (101-106): | 26,805 |
| Federal detention centers (101) | 360 |
| Federal prisons (102) | 2,989 |
| State prisons (103) | 19,631 |
| Local jails and other municipal confinement facilities (104) | 3,140 |
| Correctional residential facilities (105) | 685 |
| Military disciplinary barracks and jails (106) | 0 |
| Juvenile facilities (201-203): | 0 |
| Group homes for juveniles (non-correctional) (201) | 0 |
| Residential treatment centers for juveniles (non-correctional) (202) | 0 |
| Correctional facilities intended for juveniles (203) | 0 |
| Nursing facilities/Skilled-nursing facilities (301) | 360,762 |
| Other institutional facilities (401-405): | 7,784 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 3,261 |
| Hospitals with patients who have no usual home elsewhere (402) | 2,523 |
| In-patient hospice facilities (403) | 2,000 |
| Military treatment facilities with assigned patients (404) | 0 |
| Residential schools for people with disabilities (405) | 0 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 58,240 |
| College/University student housing (501) | 29 |
| Military quarters (601-602): | 6 |
| Military barracks and dormitories (non-disciplinary) (601) | 6 |
| Military ships (602) | 0 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 58,205 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 3,810 |
| Group homes intended for adults (801) | 22,194 |
| Residential treatment centers for adults (802) | 4,808 |
| Maritime/merchant vessels (900) | 77 |
| Workers' group living quarters and Job Corps centers (901) | 9,464 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 17,852 |
| Female: | 3,129,113 |
| Under 18 years: | 95,109 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 40,449 |
| Correctional facilities for adults (101-106): | 1,198 |
| Federal detention centers (101) | 6 |
| Federal prisons (102) | 23 |
| State prisons (103) | 404 |
| Local jails and other municipal confinement facilities (104) | 607 |
| Correctional residential facilities (105) | 158 |
| Military disciplinary barracks and jails (106) | 0 |
| Juvenile facilities (201-203): | 35,093 |
| Group homes for juveniles (non-correctional) (201) | 12,996 |
| Residential treatment centers for juveniles (non-correctional) (202) | 14,251 |
| Correctional facilities intended for juveniles (203) | 7,846 |
| Nursing facilities/Skilled-nursing facilities (301) | 0 |
| Other institutional facilities (401-405): | 4,158 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 1,437 |
| Hospitals with patients who have no usual home elsewhere (402) | 872 |
| In-patient hospice facilities (403) | 62 |
| Military treatment facilities with assigned patients (404) | 0 |
| Residential schools for people with disabilities (405) | 1,787 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 54,660 |
| College/University student housing (501) | 6,265 |
| Military quarters (601-602): | 157 |
| Military barracks and dormitories (non-disciplinary) (601) | 156 |
| Military ships (602) | 1 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 48,238 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 20,965 |
| Group homes intended for adults (801) | 722 |
| Residential treatment centers for adults (802) | 339 |
| Maritime/merchant vessels (900) | 7 |
| Workers' group living quarters and Job Corps centers (901) | 11,768 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 14,437 |
| 18 to 64 years: | 2,029,889 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 333,830 |
| Correctional facilities for adults (101-106): | 201,765 |
| Federal detention centers (101) | 4,903 |
| Federal prisons (102) | 11,782 |
| State prisons (103) | 90,685 |
| Local jails and other municipal confinement facilities (104) | 83,300 |
| Correctional residential facilities (105) | 10,947 |
| Military disciplinary barracks and jails (106) | 148 |
| Juvenile facilities (201-203): | 6,124 |
| Group homes for juveniles (non-correctional) (201) | 2,465 |
| Residential treatment centers for juveniles (non-correctional) (202) | 1,612 |
| Correctional facilities intended for juveniles (203) | 2,047 |
| Nursing facilities/Skilled-nursing facilities (301) | 110,206 |
| Other institutional facilities (401-405): | 15,735 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 9,072 |
| Hospitals with patients who have no usual home elsewhere (402) | 3,857 |
| In-patient hospice facilities (403) | 847 |
| Military treatment facilities with assigned patients (404) | 45 |
| Residential schools for people with disabilities (405) | 1,914 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 1,696,059 |
| College/University student housing (501) | 1,346,958 |
| Military quarters (601-602): | 46,808 |
| Military barracks and dormitories (non-disciplinary) (601) | 40,372 |
| Military ships (602) | 6,436 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 302,293 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 56,744 |
| Group homes intended for adults (801) | 92,384 |
| Residential treatment centers for adults (802) | 39,559 |
| Maritime/merchant vessels (900) | 263 |
| Workers' group living quarters and Job Corps centers (901) | 40,057 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 73,286 |
| 65 years and over: | 1,004,115 |
| Institutionalized population (101-106, 201-203, 301, 401-405): | 902,503 |
| Correctional facilities for adults (101-106): | 1,619 |
| Federal detention centers (101) | 13 |
| Federal prisons (102) | 153 |
| State prisons (103) | 1,135 |
| Local jails and other municipal confinement facilities (104) | 277 |
| Correctional residential facilities (105) | 41 |
| Military disciplinary barracks and jails (106) | 0 |
| Juvenile facilities (201-203): | 0 |
| Group homes for juveniles (non-correctional) (201) | 0 |
| Residential treatment centers for juveniles (non-correctional) (202) | 0 |
| Correctional facilities intended for juveniles (203) | 0 |
| Nursing facilities/Skilled-nursing facilities (301) | 891,873 |
| Other institutional facilities (401-405): | 9,011 |
| Mental (Psychiatric) hospitals and psychiatric units in other hospitals (401) | 2,704 |
| Hospitals with patients who have no usual home elsewhere (402) | 3,089 |
| In-patient hospice facilities (403) | 3,218 |
| Military treatment facilities with assigned patients (404) | 0 |
| Residential schools for people with disabilities (405) | 0 |
| Noninstitutionalized population (501, 601-602, 701-702, 704, 706, 801-802, 900-901, 903-904): | 101,612 |
| College/University student housing (501) | 23 |
| Military quarters (601-602): | 0 |
| Military barracks and dormitories (non-disciplinary) (601) | 0 |
| Military ships (602) | 0 |
| Other noninstitutional facilities (701-702, 704, 706, 801-802, 900-901, 903-904): | 101,589 |
| Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness (701) | 1,647 |
| Group homes intended for adults (801) | 42,532 |
| Residential treatment centers for adults (802) | 6,186 |
| Maritime/merchant vessels (900) | 12 |
| Workers' group living quarters and Job Corps centers (901) | 20,621 |
| Other noninstitutional facilities (702, 704, 706, 903-904) | 30,591 |
NOTE: For information on the codes that appear in this table see http://www.census.gov/prod/cen2010/doc/sf1.pdf, Appendix F.
NOTE: For information on the codes that appear in this table see http://www.census.gov/prod/cen2010/doc/sf1.pdf, Appendix F.
"} ,{"note":"Source: U.S. Census Bureau, 2010 Census."} ] } }