{"ProductData": { "displayID": "ORG001", "displayLabel": "Government Units by State: Census Years 1942 to 2012 - United States -- States", "productDataset": "2012 Census of Governments", "eusbreadcrumb":"




| Geographic area [2] | Federal, state, and local government units | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2007 | 2002 | 1997 | 1992 | 1987 | 1982 | 1977 | 1972 | 1967 | 1962 | 1957 | 1952 | 1942 [1] | |
| United States | 90,107 | 89,527 | 87,576 | 87,504 | 85,006 | 83,237 | 81,831 | 79,913 | 78,269 | 81,299 | 91,236 | 102,392 | 116,807 | 155,116 |
| Alabama | 1,209 | 1,186 | 1,172 | 1,132 | 1,122 | 1,054 | 1,019 | 950 | 876 | 797 | 733 | 617 | 548 | 511 |
| Alaska | 178 | 178 | 176 | 176 | 175 | 173 | 157 | 151 | 121 | 62 | 57 | 42 | 49 | - |
| Arizona | 675 | 646 | 639 | 638 | 591 | 577 | 453 | 421 | 407 | 395 | 379 | 367 | 367 | 499 |
| Arkansas | 1,557 | 1,549 | 1,589 | 1,517 | 1,447 | 1,397 | 1,425 | 1,347 | 1,284 | 1,253 | 1,209 | 1,127 | 1,089 | 3,705 |
| California | 4,426 | 4,345 | 4,410 | 4,608 | 4,393 | 4,332 | 4,103 | 3,807 | 3,820 | 3,865 | 4,023 | 3,879 | 3,764 | 4,149 |
| Colorado | 2,906 | 2,417 | 1,929 | 1,870 | 1,761 | 1,594 | 1,545 | 1,460 | 1,320 | 1,253 | 1,194 | 1,666 | 1,953 | 2,358 |
| Connecticut | 644 | 650 | 581 | 584 | 564 | 478 | 480 | 435 | 429 | 414 | 399 | 384 | 363 | 349 |
| Delaware | 340 | 339 | 340 | 337 | 276 | 282 | 218 | 211 | 159 | 171 | 208 | 132 | 108 | 70 |
| District of Columbia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Florida | 1,651 | 1,624 | 1,192 | 1,082 | 1,014 | 966 | 970 | 912 | 866 | 828 | 765 | 672 | 617 | 503 |
| Georgia | 1,379 | 1,440 | 1,449 | 1,345 | 1,298 | 1,287 | 1,269 | 1,264 | 1,244 | 1,204 | 1,219 | 1,121 | 976 | 946 |
| Hawaii | 22 | 20 | 20 | 20 | 21 | 19 | 19 | 20 | 20 | 20 | 21 | 22 | 15 | - |
| Idaho | 1,169 | 1,241 | 1,159 | 1,148 | 1,087 | 1,066 | 1,019 | 973 | 902 | 872 | 835 | 843 | 938 | 1,666 |
| Illinois | 6,964 | 6,995 | 6,904 | 6,836 | 6,723 | 6,628 | 6,468 | 6,621 | 6,386 | 6,454 | 6,453 | 6,510 | 7,723 | 15,854 |
| Indiana | 2,710 | 3,232 | 3,086 | 3,199 | 2,899 | 2,807 | 2,866 | 2,855 | 2,793 | 2,670 | 3,092 | 2,989 | 3,050 | 3,043 |
| Iowa | 1,948 | 1,955 | 1,976 | 1,877 | 1,881 | 1,878 | 1,872 | 1,853 | 1,819 | 1,803 | 2,643 | 4,906 | 5,857 | 7,519 |
| Kansas | 3,827 | 3,932 | 3,888 | 3,951 | 3,892 | 3,804 | 3,796 | 3,726 | 3,716 | 3,669 | 5,411 | 6,214 | 6,933 | 11,115 |
| Kentucky | 1,339 | 1,347 | 1,440 | 1,367 | 1,321 | 1,304 | 1,242 | 1,184 | 1,136 | 953 | 873 | 822 | 796 | 771 |
| Louisiana | 530 | 527 | 474 | 468 | 459 | 453 | 469 | 459 | 835 | 734 | 629 | 584 | 489 | 523 |
| Maine | 841 | 851 | 827 | 833 | 797 | 801 | 807 | 780 | 715 | 699 | 659 | 645 | 664 | 584 |
| Maryland | 348 | 257 | 266 | 421 | 402 | 402 | 440 | 427 | 404 | 362 | 352 | 328 | 328 | 207 |
| Massachusetts | 858 | 862 | 842 | 862 | 844 | 837 | 799 | 767 | 683 | 655 | 587 | 573 | 584 | 409 |
| Michigan | 2,876 | 2,894 | 2,805 | 2,776 | 2,722 | 2,700 | 2,644 | 2,634 | 2,650 | 2,904 | 3,817 | 5,160 | 6,766 | 8,106 |
| Minnesota | 3,673 | 3,527 | 3,483 | 3,502 | 3,580 | 3,556 | 3,530 | 3,438 | 3,396 | 4,185 | 5,213 | 6,298 | 9,026 | 10,398 |
| Mississippi | 984 | 1,001 | 1,001 | 937 | 870 | 854 | 859 | 836 | 797 | 784 | 773 | 672 | 693 | 1,792 |
| Missouri | 3,769 | 3,724 | 3,423 | 3,417 | 3,310 | 3,148 | 3,118 | 2,938 | 2,808 | 2,918 | 3,727 | 5,307 | 7,002 | 10,740 |
| Montana | 1,266 | 1,274 | 1,128 | 1,145 | 1,276 | 1,244 | 1,030 | 959 | 993 | 1,104 | 1,388 | 1,503 | 1,598 | 2,175 |
| Nebraska | 2,582 | 2,660 | 2,792 | 2,895 | 2,924 | 3,153 | 3,325 | 3,486 | 3,562 | 4,392 | 5,125 | 6,658 | 7,981 | 8,307 |
| Nevada | 192 | 199 | 211 | 206 | 208 | 198 | 185 | 183 | 185 | 147 | 137 | 110 | 243 | 163 |
| New Hampshire | 542 | 546 | 560 | 576 | 528 | 525 | 518 | 507 | 500 | 516 | 551 | 545 | 551 | 546 |
| New Jersey | 1,345 | 1,384 | 1,413 | 1,422 | 1,513 | 1,626 | 1,592 | 1,518 | 1,457 | 1,422 | 1,396 | 1,217 | 1,151 | 1,143 |
| New Mexico | 864 | 864 | 859 | 882 | 342 | 332 | 320 | 314 | 310 | 308 | 306 | 317 | 289 | 225 |
| New York | 3,454 | 3,404 | 3,421 | 3,414 | 3,299 | 3,303 | 3,250 | 3,310 | 3,307 | 3,486 | 3,803 | 4,189 | 5,483 | 8,339 |
| North Carolina | 974 | 964 | 961 | 953 | 938 | 917 | 906 | 875 | 803 | 753 | 676 | 624 | 608 | 603 |
| North Dakota | 2,686 | 2,700 | 2,736 | 2,759 | 2,765 | 2,788 | 2,796 | 2,708 | 2,727 | 2,758 | 3,029 | 3,968 | 3,968 | 4,066 |
| Ohio | 3,843 | 3,703 | 3,637 | 3,598 | 3,524 | 3,378 | 3,394 | 3,286 | 3,260 | 3,284 | 3,359 | 3,667 | 3,936 | 4,021 |
| Oklahoma | 1,853 | 1,881 | 1,799 | 1,800 | 1,795 | 1,803 | 1,703 | 1,676 | 1,684 | 1,774 | 1,960 | 2,332 | 2,771 | 5,100 |
| Oregon | 1,543 | 1,547 | 1,440 | 1,494 | 1,451 | 1,503 | 1,455 | 1,448 | 1,447 | 1,457 | 1,470 | 1,526 | 1,723 | 2,332 |
| Pennsylvania | 4,898 | 4,872 | 5,032 | 5,071 | 5,159 | 4,957 | 5,199 | 5,247 | 4,936 | 4,999 | 6,202 | 5,073 | 5,156 | 5,263 |
| Rhode Island | 134 | 135 | 119 | 120 | 126 | 126 | 123 | 121 | 116 | 110 | 98 | 91 | 89 | 54 |
| South Carolina | 679 | 699 | 702 | 717 | 698 | 708 | 646 | 586 | 584 | 562 | 553 | 503 | 413 | 2,057 |
| South Dakota | 1,984 | 1,984 | 1,867 | 1,811 | 1,786 | 1,763 | 1,768 | 1,728 | 1,771 | 3,511 | 4,464 | 4,808 | 4,917 | 4,919 |
| Tennessee | 917 | 929 | 931 | 941 | 924 | 905 | 914 | 906 | 882 | 792 | 658 | 560 | 435 | 328 |
| Texas | 5,148 | 4,836 | 4,785 | 4,701 | 4,792 | 4,416 | 4,181 | 3,884 | 3,625 | 3,447 | 3,328 | 3,485 | 3,963 | 7,360 |
| Utah | 623 | 600 | 606 | 684 | 627 | 531 | 505 | 493 | 460 | 446 | 424 | 398 | 385 | 303 |
| Vermont | 739 | 734 | 734 | 692 | 682 | 674 | 665 | 648 | 659 | 657 | 425 | 409 | 414 | 398 |
| Virginia | 519 | 512 | 522 | 484 | 455 | 431 | 408 | 390 | 386 | 374 | 381 | 367 | 366 | 323 |
| Washington | 1,901 | 1,846 | 1,788 | 1,813 | 1,761 | 1,780 | 1,735 | 1,667 | 1,683 | 1,653 | 1,647 | 1,577 | 1,539 | 1,906 |
| West Virginia | 660 | 664 | 687 | 705 | 692 | 631 | 634 | 596 | 509 | 456 | 390 | 362 | 350 | 326 |
| Wisconsin | 3,129 | 3,121 | 3,049 | 3,060 | 2,739 | 2,720 | 2,593 | 2,519 | 2,449 | 2,491 | 3,727 | 5,731 | 7,258 | 8,508 |
| Wyoming | 806 | 727 | 723 | 655 | 550 | 425 | 396 | 386 | 384 | 473 | 465 | 489 | 519 | 531 |
— Represents zero
[1] Counts for Alaska and Hawaii territories are not available for 1942.
\n[2] United States total includes the federal government and the 50 state governments.
Initial data release: 9/26/2013
Source: U.S. Census Bureau, 2012 Census of Governments: Organization Component Estimates. Data are not subject to sampling error, but for information on nonsampling error and definitions, see http://www.census.gov/govs/cog2012. Data users who create their own estimates from these tables should cite the U.S. Census Bureau as the source of the original data only.
— Represents zero
"} ,{"note":"[1] Counts for Alaska and Hawaii territories are not available for 1942.
\n[2] United States total includes the federal government and the 50 state governments.
"} ,{"note":"Initial data release: 9/26/2013
"} ,{"note":"Source: U.S. Census Bureau, 2012 Census of Governments: Organization Component Estimates. Data are not subject to sampling error, but for information on nonsampling error and definitions, see http://www.census.gov/govs/cog2012. Data users who create their own estimates from these tables should cite the U.S. Census Bureau as the source of the original data only.
"} ] } }